Shane Doan
Shane Albert Doan
Born: October 10, 1976
Halkirk, AB Canada
Position: RW
Height: 6'2"
Weight: 216
Shoot/Catch: Right
Career: 1995-2016
Minor league statistics
Shane Doan scored 402 goals and recorded 570 assists in his 1540-game career with the Winnipeg Jets, Phoenix Coyotes and Arizona Coyotes. He began playing during the 1995 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Winnipeg Jets | 74 | 7 | 10 | 17 | 101 | -9 | 1 | 3 | 0 | 0 | 3 | 0 | 106 | 6.6 |
1996-97 | NHL | Phoenix Coyotes | 63 | 4 | 8 | 12 | 49 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 4.0 |
1997-98 | NHL | Phoenix Coyotes | 33 | 5 | 6 | 11 | 35 | -3 | 0 | 1 | 0 | 0 | 3 | 0 | 42 | 11.9 |
1998-99 | NHL | Phoenix Coyotes | 79 | 6 | 16 | 22 | 54 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 156 | 3.8 |
1999-00 | NHL | Phoenix Coyotes | 81 | 26 | 25 | 51 | 66 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | 221 | 11.8 |
2000-01 | NHL | Phoenix Coyotes | 76 | 26 | 37 | 63 | 89 | 0 | 6 | 17 | 1 | 0 | 6 | 1 | 220 | 11.8 |
2001-02 | NHL | Phoenix Coyotes | 81 | 20 | 29 | 49 | 61 | 11 | 6 | 6 | 0 | 0 | 2 | 0 | 205 | 9.8 |
2002-03 | NHL | Phoenix Coyotes | 82 | 21 | 37 | 58 | 86 | 3 | 7 | 13 | 0 | 1 | 2 | 0 | 225 | 9.3 |
2003-04 | NHL | Phoenix Coyotes | 79 | 27 | 41 | 68 | 47 | -11 | 9 | 18 | 2 | 1 | 1 | 3 | 254 | 10.6 |
2005-06 | NHL | Phoenix Coyotes | 82 | 30 | 36 | 66 | 123 | -9 | 17 | 24 | 0 | 1 | 7 | 0 | 254 | 11.8 |
2006-07 | NHL | Phoenix Coyotes | 73 | 27 | 28 | 55 | 73 | -14 | 11 | 12 | 0 | 0 | 7 | 0 | 209 | 12.9 |
2007-08 | NHL | Phoenix Coyotes | 80 | 28 | 50 | 78 | 59 | 4 | 9 | 18 | 2 | 7 | 5 | 0 | 243 | 11.5 |
2008-09 | NHL | Phoenix Coyotes | 82 | 31 | 42 | 73 | 72 | 5 | 10 | 15 | 0 | 2 | 4 | 0 | 230 | 13.5 |
2009-10 | NHL | Phoenix Coyotes | 82 | 18 | 37 | 55 | 41 | 3 | 5 | 11 | 0 | 0 | 4 | 0 | 234 | 7.7 |
2010-11 | NHL | Phoenix Coyotes | 72 | 20 | 40 | 60 | 67 | 5 | 11 | 10 | 0 | 0 | 6 | 0 | 221 | 9.0 |
2011-12 | NHL | Phoenix Coyotes | 79 | 22 | 28 | 50 | 48 | -8 | 5 | 9 | 0 | 1 | 5 | 0 | 226 | 9.7 |
2012-13 | NHL | Phoenix Coyotes | 48 | 13 | 14 | 27 | 37 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 129 | 10.1 |
2013-14 | NHL | Phoenix Coyotes | 69 | 23 | 24 | 47 | 34 | -7 | 10 | 9 | 0 | 0 | 4 | 0 | 167 | 13.8 |
2014-15 | NHL | Arizona Coyotes | 79 | 14 | 22 | 36 | 65 | -29 | 5 | 5 | 0 | 0 | 0 | 0 | 189 | 7.4 |
2015-16 | NHL | Arizona Coyotes | 72 | 28 | 19 | 47 | 98 | 4 | 12 | 5 | 0 | 0 | 4 | 0 | 170 | 16.5 |
2016-17 | NHL | Arizona Coyotes | 74 | 6 | 21 | 27 | 48 | -3 | 3 | 2 | 0 | 0 | 0 | 0 | 144 | 4.2 |
Totals | 1540 | 402 | 570 | 972 | 1353 | -54 | 128 | 185 | 6 | 13 | 69 | 4 | 3945 | 10.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Winnipeg Jets | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | NHL | Phoenix Coyotes | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | NHL | Phoenix Coyotes | 6 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1998-99 | NHL | Phoenix Coyotes | 7 | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 17 | 11.8 |
1999-00 | NHL | Phoenix Coyotes | 4 | 1 | 2 | 3 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2001-02 | NHL | Phoenix Coyotes | 5 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2009-10 | NHL | Phoenix Coyotes | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2010-11 | NHL | Phoenix Coyotes | 4 | 3 | 2 | 5 | 6 | -2 | 2 | 1 | 0 | 0 | 0 | 12 | 25.0 |
2011-12 | NHL | Phoenix Coyotes | 16 | 5 | 4 | 9 | 41 | 2 | 1 | 0 | 0 | 0 | 2 | 47 | 10.6 |
Totals | 55 | 15 | 13 | 28 | 85 | -3 | 4 | 1 | 0 | 0 | 4 | 115 | 13.0 |
Awards
2009 - NHL King Clancy
2011 - NHL Messier